
The Association for Clinical Pastoral Education, Inc.


Hit a bulls-eye with your next accreditation review:
Make your ACCREDITATION REVIEW happen at the RIGHT TIME
Here are some interesting facts that will help you hit the mark:
Your accreditation review date never changes – your review in a particular year may be postponed by applying to the Accreditation Commission for a postponement, showing good cause and having your regional accreditation chair support your request; however, this does not change the date for your center's next review. Example: If you receive a postponement for your full review or your five year review from 2008 to 2009, your next reviews are still due five or ten years after the original date of 2008.
If for any reason you believe your accreditation date as reflected in the list below is NOT CORRECT, please call the Associate Director at ACPE ( deryck@acpe.edu ) to register your concern, or call Deryck Durston at the national office at 404-320-1472 to discuss further.
Postponements for a center that is vacant – that is, has no ACPE CPE Supervisor on staff – will be awarded one at a time (the first one automatically, the second one by request) for a maximum of two years, and this without fee. Postponement requests for other reasons will be charged for at the time of application. Paying the fee does not guarantee that your postponement request will be granted.
Candidacy centers who request postponement for good cause are not charged a fee. They are in a pre-accreditation stage and are not treated like fully accredited centers in this regard. In the case of candidacy centers, the next review date is the one by which the center needs to request a postponement or request movement to accredited center status.
A postponement is not necessary if the review is taking place late in the year and will carry over into the next year. The review date is the date the process of review begins.
For other important aspects of requesting a postponement, please consult the Accreditation Manual 2005, page 42 and 43.
ACPE Centers are listed by region in alphabetical order. Candidacy Centers or Systems are in green. The year of the Next (full) Ten Year Periodic Review is indicated in black. The next Five Year Review is listed in blue. Any postponements which have been approved are listed with an asterisk.
This page was last updated February 2008.
Click on the Region Name to go to that section (or scroll down):
| Northeast Region | Southeast Region | South Central Region |
| Eastern Region | East Central Region | Southwest Region |
| Mid-Atlantic Region | North Central Region | Pacific Region |
Currently Accredited Centers of the Northeast Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| NE | Baystate Medical Center | 2014 | 2009 | ||
| NE | Beth Israel-Deaconess Medical Ctr | 2009 | 2014 | ||
| NE | Beverly Hospital | 2012 | 2017 | ||
| NE | Caritas Christi Health Care System | 2008 | *2009 | 2013 | |
| NE | Central Maine Medical Center | 2013 | 2008 | ||
| NE | Dartmouth-Hitchcock Medical Center | 2015 | 2010 | ||
| NE | Fletcher Allen Health Care | 2008 | 2013 | ||
| NE | Havenwood/Heritage Heights | 2015 | 2010 | ||
| NE | Maine Medical Center | 2017 | 2012 | ||
| NE | New England Baptist Hospital | 2008 | 2013 | ||
| NE | Partners HealthCare System | 2013 | 2008 | ||
| NE | Saint Vincent Hospital at Worcester Medical Center | 2014 | 2009 | ||
| NE | The Chaplaincy Center | 2016 | 2011 | ||
| NE | Westborough State Hospital | 2013 | 2008 |
Currently Accredited Centers of the Eastern Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| E | Abington Memorial Hospital | 2010 | 2015 | ||
| E | Albany Medical Center | 2012 | 2017 | *2008 | |
| E | Albert Einstein Healthcare Network | 2013 | 2008 | ||
| E | Bellevue Hospital Center | 2016 | 2011 | ||
| E | Bethany Village Retirement Center | 2018 | 2013 | ||
| E | Boggs Center on Developmental Disabilities | 2012 | 2007 | ||
| E | Bridgeport Hospital | 2011 | 2016 | ||
| E | Catholic Health Services of Long Island | 2017 | |||
| E | Christ Hospital |
2017 | *2008 | 2012 | |
| E | Christiana Care Health System-Wilmington Hospital | 2014 | 2009 | ||
| E | Cooper Health System | 2011 | 2016 | ||
| E | Geisinger Medical Center | 2009 | 2014 | ||
| E | Hartford Hospital | 2009 | 2014 | ||
| E | Hospital of St. Raphael | 2009 | 2014 | ||
| E | John Dempsey Hospital/Univ. of Conn. Health Center | 2017 | 2012 | ||
| E | Lancaster General Hospital | 2009 | 2014 | ||
| E | Lawrence & Memorial Hospital | 2012 | 2017 | ||
| E | Lehigh Valley Hospital & Health Network | 2011 | 2016 | ||
| E | Lutheran Services New York Alliance | 2014 | 2009 | ||
| E | Milton S. Hershey Medical Center | 2010 | 2015 | ||
| E | New York Methodist Hospital | 2011 | 2016 | ||
| E | New York Presbyterian Hospital | 2009 | 2014 | ||
| E | Norwalk Hospital | 2014 | 2009 | ||
| E | Overlook Hospital Atlantic Health System | 2015 | 2010 | ||
| E | Penn Foundation | 2015 | 2010 | ||
| E | Phoebe Ministries | 2010 | 2015 | ||
| E | Robert Wood Johnson University Hospital | 2011 | 2016 | ||
| E | Sisters of Charity Hospital | 2011 | 2016 | ||
| E | St. Luke's Hospital | 2009 | 2014 | ||
| E | St. Mary CPE Program | 2010 | 2015 | ||
| E | Stamford Health System | 2015 | *2007 | 2010 | |
| E | The HealthCare Chaplaincy | 2013 | 2008 | ||
| E | The Reading Hospital School of Healthcare Sciences | 2015 | 2010 | ||
| E | Thomas Jefferson University Hospital | 2007 | 2012 | ||
| E | University of Pennsylvania Health System | 2012 | 2017 | ||
| E | University of Rochester Medical Center | 2010 | 2015 | ||
| E | Upstate Medical University & University Hospital | 2016 | 2011 | ||
| E | VA New York Harbor Healthcare System | 2008 | |||
| E | WellSpan Health | 2017 | 2010 | ||
| E | Westchester Medical Center | 2011 | 2016 | *2007 | |
| E | Yale-New Haven Hospital | 2011 | 2016 |
Currently Accredited Centers of the Mid-Atlantic Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| MATL | Adventist Healthcare CPE@ Shady Grove | 2018 | 2013 | ||
| MATL | Alamance Regional Medical Center | 2012 | 2017 | ||
| MATL | Asbury Methodist Village | 2009 | 2014 | ||
| MATL | Asheville VA Medical Center | 2008 | |||
| MATL | Cabell Huntington Hospital | 2015 | 2010 | ||
| MATL | Caring Community Ministry Education LLC | 2013 | |||
| MATL | Carolinas Healthcare System | 2013 | 2008 | ||
| MATL | Central Regional Hospital CPE | 2012 | 2017 | ||
| MATL | Children's National Medical Center | 2012 | 2017 | ||
| MATL | Duke University Medical Center | 2010 | 2015 | ||
| MATL | Durham VA Medical Center | 2008 | 2013 | ||
| MATL | Eastern Mennonite Seminary | 2017 | 2012 | ||
| MATL | Georgetown University Hospital | 2010 | 2015 | ||
| MATL | Goodwin House Inc. | 2015 | 2010 | ||
| MATL | Hampton Roads CPE Center | 2017 | *2008 | 2012 | |
| MATL | Maryview Medical Center | 2010 | 2015 | ||
| MATL | Memorial Hospital & Medical Center | 2015 | 2010 | ||
| MATL | Moses Cone Health System | 2011 | 2016 | ||
| MATL | National Institutes of Health - Clinical Center | 2009 | 2014 | ||
| MATL | New Hanover Regional Medical Center | 2011 | 2016 | ||
| MATL | North Carolina Baptist Hospitals | 2010 | 2015 | ||
| MATL | Pitt County Memorial Hospital | 2012 | 2017 | ||
| MATL | Rex Healthcare | 2007 | 2012 | ||
| MATL | Riverside Regional Medical Center | 2010 | 2015 | ||
| MATL | Rutherford Hospital, Inc. | 2015 | 2010 | ||
| MATL | Saint Elizabeths Hospital | 2012 | 2007 | *2008 | |
| MATL | Sentara Hospitals | 2016 | 2011 | ||
| MATL | Sibley Memorial Hospital | 2010 | 2015 | ||
| MATL | The Johns Hopkins Hospital | 2013 | 2008 | ||
| MATL | Univ. of North Carolina Hospitals | 2008 | 2013 | ||
| MATL | University of Virginia Health System | 2010 | 2015 | ||
| MATL | Virginia Commonwealth University Health System | 2010 | 2015 | ||
| MATL | WakeMed | 2014 | 2009 | ||
| MATL | Washington Hospital Center | 2008 | 2013 | ||
| MATL | West Virginia University Hospitals | 2007 | 2012 |
Currently Accredited Centers of the Southeast Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| SE | AnMed Health | 2014 | 2009 | ||
| SE | Atlanta-VA Medical Center | 2017 | *2017 | 2012 | |
| SE | Baptist Health (Jacksonville FL) | 2010 | 2015 | ||
| SE | Baptist Health Care (Pensacola FL) | 2012 | 2017 | ||
| SE | Bon Secours St. Francis Hospital & Roper Hospital | 2011 | 2016 | ||
| SE | C M Tucker, Jr. Nursing Care Center | 2010 | 2015 | ||
| SE | Covenant Counseling & Family Resource Center | 2015 | 2010 | ||
| SE | Dept of Veterans Affairs Medical Center At Memphis | 2012 | 2017 | ||
| SE | Emory Center for Pastoral Services | 2015 | 2010 | ||
| SE | Florida Hospital | 2014 | 2009 | ||
| SE | G.V. (Sonny) Montgomery VA Med Ctr CPE Center | 2009 | 2014 | ||
| SE | Greenville Hospital System | 2010 | 2015 | ||
| SE | Jackson Health System |
2009 | 2014 | ||
| SE | James H. Quillen VA Medical Center | 2014 | *'2006 | 2009 | |
| SE | Johnson City Medical Center | 2012 | 2017 | ||
| SE | Life Path Hospice | 2017 | *2017 | 2012 | |
| SE | Methodist Le Bonheur Healthcare | 2016 | *2007 | 2011 | |
| SE | Mississippi Baptist Health Systems, Inc. | 2008 | 2013 | ||
| SE | Morning Pilgrim Baptist Church | 2005 | *2007 | 2007 | |
| SE | Morton Plant Mease Healthcare | 2013 | |||
| SE | NCH Healthcare System | 2013 | 2008 | ||
| SE | Palmetto Health |
2013 | 2008 | ||
| SE | Phoebe Putney Memorial Hospital | 2013 | 2008 | ||
| SE | Self Regional Medical Center | 2010 | *2015 | 2010 | |
| SE | Spartanburg Regional Medical Center | 2012 | 2017 | ||
| SE | St. Francis Hospital | 2010 | 2015 | ||
| SE | St. Thomas/Nashville CPE Partnership | 2017 | 2012 | ||
| SE | Tampa General Hospital | 2012 | 2017 | ||
| SE | Tennessee Valley Health Care System | 2007 | *2008 | 2012 | |
| SE | The Chattanooga Association for CPE | 2015 | 2010 | ||
| SE | The Ingalls Center of Pastoral Ministries |
2013 | 2008 | ||
| SE | The Institute for Chaplaincy & CPE (Care & Counseling Center of GA) |
2010 | 2015 | ||
| SE | The North Atlanta CPE Center | 2015 | 2010 | ||
| SE | The University Hosp. in Birmingham | 2015 | *2007 | 2010 | |
| SE | Training & Counseling Center @ St. Luke's | 2010 | 2015 | ||
| SE | University of Tennessee Medical Ctr/Knoxville | 2009 | 2014 | ||
| SE | VISN 8 CPE James A Haley VA Medical Center | 2014 | 2009 | ||
| SE | VITAS: Innovative Hospice Care | 2012 | 2017 |
Currently Accredited Centers of the East Central Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| EC | Akron General Medical Center | 2010 | 2015 | ||
| EC | Baptist Hospital East | 2012 | 2017 | *2008 | |
| EC | Bronson Healthcare Group Inc. | 2011 | 2016 | ||
| EC | Children's Hospital Medical Center | 2009 | 2014 | ||
| EC | Christ Hospital | 2014 | 2009 | ||
| EC | Clarian Health Partners | 2011 | 2016 | *2007 | |
| EC | Covenant HealthCare |
2011 | 2016 | *2007 | |
| EC | Deaconess Hospital | 2013 | 2008 | ||
| EC | Detroit Medical Center | 2012 | 2017 | *2008 | |
| EC | Hebrew Union College-Jewish Institute of Religion | 2015 | 2010 | ||
| EC | Hospice of the Bluegrass | 2009 | 2014 | ||
| EC | Howard Regional Health System | 2011 | 2016 | *2007 | |
| EC | Kettering Medical Center Network | 2008 | 2013 | ||
| EC | Lutheran Hospital of Indiana | 2016 | 2011 | ||
| EC | Mount Carmel Health System | 2016 | 2011 | ||
| EC | Nationwide Children's Hospital | 2013 | 2008 | ||
| EC | Norton Healthcare | 2012 | 2017 | ||
| EC | Ohio State University Medical Center | 2015 | *2007 | 2010 | |
| EC | Pine Rest Christian Mental Health Services | 2014 | 2009 | ||
| EC | Riverside Methodist Hospital & Grant Medical Center | 2013 | 2008 | ||
| EC | Saint Joseph Regional Med Ctr, INC | 2009 | 2014 | ||
| EC | Spiritual Care and Education Center | 2018 | 2013 | ||
| EC | St. Vincent Hospitals & Health Services | 2010 | *2015 | 2010 | |
| EC | St. Vincent Mercy Medical Center | 2015 | 2010 | ||
| EC | The Cleveland Clinic Foundation | 2010 | 2015 | ||
| EC | TriHealth Clinical Pastoral Education | 2013 | 2008 | ||
| EC | Twin Towers Retirement Community | 2013 | 2008 | ||
| EC | UHHS/CSAH-Cuyahoga, St. Vincent Charity Hospital | 2008 | 2013 | ||
| EC | UK Health Care - University of KY Hospital | 2007 | 2012 | ||
| EC | Univ. of Louis. HealthCare-Univ Louisville Hosp. | 2012 | 2017 | ||
| EC | VA Pittsburgh Healthcare System | 2015 | 2010 | ||
| EC | Veteran Affairs Healthcare System of Ohio | 2015 | 2010 | ||
| EC | William Beaumont Hospital | 2011 | 2016 |
Currently Accredited Centers of the North Central Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| NC | Advocate Health Care System | 2016 | 2011 | ||
| NC | Alexian Brothers Health System | 2015 | 2010 | ||
| NC | Allina CPE Center | 2011 | 2016 | ||
| NC | Altru Hospital | 2016 | 2007 | 2011 | |
| NC | Aspirus Wausau Hospital | 2009 | 2014 | ||
| NC | Aurora Health Care Southern Lakes CPE | 2016 | 2011 | ||
| NC | Aurora Sinai Medical Center | 2012 | 2017 | ||
| NC | Aurora St. Luke's Medical Center | 2016 | 2007 | 2011 | |
| NC | Avera Health ACPE System Center | 2012 | 2017 | ||
| NC | Bethesda Christian Counseling | 2013 | 2008 | ||
| NC | BroMenn Healthcare | 2011 | 2016 | ||
| NC | Carle Foundation Hospital | 2011 | 2016 | ||
| NC | Christian Homes, Inc | 2015 | |||
| NC | City of Lakes Consortium CPE Center | 2010 | 2015 | ||
| NC | CPE Ministry Program | 2015 | 2010 | ||
| NC | Ecumenical Institute for CPE | 2009 | 2014 | ||
| NC | Edward Hospital & Health Services | 2009 | 2014 | ||
| NC | Elmhurst Memorial Hospital | 2016 | 2011 | ||
| NC | Evanston Northwestern Healthcare | 2015 | 2010 | ||
| NC | Fairview CPE Center | 2010 | 2015 | ||
| NC | Genesis Medical Center | 2011 | 2016 | ||
| NC | Gundersen Lutheran Medical Center | 2010 | 2015 | ||
| NC | HealthEast Care System | 2011 | 2016 | ||
| NC | Iowa Methodist, Lutheran & Blank Childrens Hosp. | 2017 | *2008 | 2012 | |
| NC | Lake Forest Hospital | 2011 | 2016 | ||
| NC | Loyola University Medical Center | 2007 | 2012 | ||
| NC | Luther Midelfort | 2011 | 2016 | ||
| NC | Lutheran Homes of Oshkosh | 2012 | 2017 | ||
| NC | MacNeal Hospital | 2008 | 2013 | ||
| NC | Mayo Clinic CPE | 2011 | 2016 | ||
| NC | Meriter Health Service | 2010 | 2015 | ||
| NC | Northwest Community Hospital | 2016 | 2011 | ||
| NC | Northwestern Memorial Hospital | 2010 | 2015 | ||
| NC | Park Nicollet Methodist Hospital | 2011 | 2016 | ||
| NC | Resurrection Health Care | 2016 | 2011 | ||
| NC | Rockford Health System | 2009 | 2014 | ||
| NC | Rush University Medical Center | 2012 | 2017 | ||
| NC | St. Camillus Campus | 2009 | 2014 | ||
| NC | St. Cloud Hospital CentraCare Health System | 2012 | *2017 | ||
| NC | St. Luke's Regional Medical Center | 2014 | 2009 | ||
| NC | The Church Home At Montgomery Place | 2014 | 2009 | ||
| NC | The Village At Manor Park | 2009 | 2014 | ||
| NC | University Good Samaritan Center | 2016 | 2011 | ||
| NC | University of Illinois Medical Center @ Chicago | 2008 | |||
| NC | University of Iowa Hospitals and Clinics | 2009 | 2014 | ||
| NC | Urban CPE Consortium, Inc | 2016 | 2011 | ||
| NC | VA Midwest Health Care Network (VISN 23) | 2011 | 2016 | *2007 | |
| NC | Wheaton Franciscan Services, Inc. | 2008 |
Currently Accredited Centers of the South Central Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| SC | Alegent Health CPE Program | 2012 | *2017 | 2012 | |
| SC | Barnes-Jewish Hospital | 2011 | 2016 | ||
| SC | Barnes-Jewish St. Peters Hospital | 2016 | 2011 | ||
| SC | Carondelet Health | 2011 | 2016 | ||
| SC | Centura Health CPE System Center | 2013 | 2008 | ||
| SC | Counseling & Mediation Center Inc. | 2009 | 2014 | ||
| SC | Dept of Veterans Affairs Medical Center | 2007 | 2012 | ||
| SC | HealthONE Swedish Medical Center | 2011 | 2016 | ||
| SC | Heartland Regional Medical Center | 2013 | 2008 | ||
| SC | Lutheran Senior Services CPE | 2012 | 2017 | ||
| SC | Saint Louis University Hospital | 2011 | 2016 | ||
| SC | Saint Luke's Health System of Kansas City | 2012 | 2017 | ||
| SC | Samaritan Counseling & Edu Ctr | 2010 | 2015 | ||
| SC | St. Luke's Hospital | 2010 | 2015 | ||
| SC | The Midwest CPE Program (System) | 2011 | 2016 | ||
| SC | The Nebraska Medical Center CPE Program | 2017 | 2012 | ||
| SC | University of Colorado Hospital | 2007 | *2008 | 2012 | |
| SC | Veterans Affairs Medical Center | 2011 | 2006 | *2008 | |
| SC | Wesley Medical Center | 2011 | 2016 |
Currently Accredited Centers of the Southwest Region
Year in black indicates Next Ten Year Periodic Review.
Year in blue indicates next Five Year Review.
Any postponements which have been approved are listed in the following column with an asterisk.
| SW | Baptist Health System | 2011 | 2016 | ||
| SW | Baylor Health Care System | 2012 | 2017 | ||
| SW | Children's Medical Center of Dallas | 2012 |