
The Association for Clinical Pastoral Education, Inc.
Information on ACPE Association Fees
| List of ACPE Association Fees for 2008: | |
CPE Supervisor |
$ 400.00 |
Associate Supervisor |
$ 400.00 |
Retired Supervisor - Active (doing supervision) |
$ 400.00 |
Retired Supervisor - Inactive (not doing supervision) |
$ 85.00 |
Supervisor on Leave |
$ 185.00 |
Supervisory Candidate |
$ 150.00 |
Faith Group/Denomination/Agency Member |
$ 275.00 |
Seminary Member |
$ 275.00 |
International Affiliate Member |
$ 130.00 |
Network Member |
$ 100.00 |
Clinical Member |
$ 135.00 |
Student Affiliate Member |
$ 65.00 |
Individual Member |
$ 105.00 |
Retired Member |
$ 65.00 |
CPE Center, Systems, and Clusters - |
|
|
|
Accreditation Review (Yearly fee includes 5 & 10 year review) |
$ 275.00 |
System Accreditation Review Fee* |
$ 275.00 |
| *Plus a $100 fee for each additional active Site and additional Region with sites. | |
Accreditation Postponement Request Fee |
$ 1,000.00 |
Center Candidacy Application Fee |
$ 500.00 |
Certification Review Fee: |
|
For Associate Supervisor |
$ 450.00 |
For CPE Supervisor/Competency Review |
$ 730.00 |
2008 Center Accreditation Assessment Scale
This is available to print out as an Excel document: 2008 Center Accreditation Assessment Scale.
In addition, there is an Annual Accreditation fee of $250 for all Centers. The Candidacy application fee is $500 and does not cover site visit expenses – that is per regional fee structure.
To determine Annual Fee using this scale:
a) Find the total number student units completed from the Fall of previous year through Summer of current year in Column A and note the corresponding number of points in Column B.
b) Use Column C and D to add a point for each type of CPE your center is accredited to offer.
c) In Column E, find total of points from Column B and D.
d) Corresponding assessment will be in Column F.
EXAMPLE : 10 students units (3 points) and both types of accredited CPE (2 points) equals 5 total points, which equals $1112
| 2008 Center Accreditation Assessment Scale | ||||||
| A | B | C | D | E | F | |
| Student Units in Previous Year | Points | Type of Accredited CPE Programs | Points | Total Points | Assessment | |
| 0 to 7 | 2 | Clinical Pastoral Education | 1 | 3 | $ 676 | |
| 8 to 12 | 3 | CPE and Supervisory CPE | 2 | 4 | $ 895 | |
| 13-17 | 4 | 5 | $ 1,112 | |||
| 18-22 | 5 | 6 | $ 1,337 | |||
| 23-27 | 6 | 7 | $ 1,555 | |||
| 28-32 | 7 | 8 | $ 1,774 | |||
| 33-37 | 8 | 9 | $ 1,997 | |||
| 38-42 | 9 | 10 | $ 2,215 | |||
| 43-47 | 10 | 11 | $ 2,434 | |||
| 48-52 | 11 | 12 | $ 2,657 | |||
| 53-57 | 12 | 13 | $ 2,876 | |||
| 58-62 | 13 | 14 | $ 3,094 | |||
| 63-67 | 14 | 15 | $ 3,318 | |||
| 68-72 | 15 | 16 | $ 3,536 | |||
| 73-77 | 16 | 17 | $ 3,755 | |||
| 78-82 | 17 | 18 | $ 3,973 | |||
| 83-87 | 18 | 19 | $ 4,196 | |||
| 88-92 | 19 | 20 | $ 4,415 | |||
| 93-97 | 20 | 21 | $ 4,633 | |||
| 98-102 | 21 | 22 | $ 4,857 | |||
| 103-107 | 22 | 23 | $ 5,075 | |||
| 108-112 | 23 | 24 | $ 5,294 | |||
| 113-117 | 24 | 25 | $ 5,517 | |||
| 118-122 | 25 | 26 | $ 5,735 | |||
| 123-127 | 26 | 27 | $ 5,954 | |||
| 128-132 | 27 | 28 | $ 6,178 | |||
| 133-137 | 28 | 29 | $ 6,396 | |||
| 138-142 | 29 | 30 | $ 6,614 | |||
| 143-147 | 30 | 31 | $ 6,838 | |||
| 148-152 | 31 | 32 | $ 7,056 | |||
| 153-157 |
|
33 | $ 7,275 | |||
| 158-162 | 33 | 34 | $ 7,498 | |||
| 163-167 | 34 | 35 | $ 7,717 | |||
| 168-172 | 35 | 36 | $ 7,935 | |||
| 173-177 | 36 | 37 | $ 8,159 | |||
| 178-182 | 37 | 38 | $ 8,377 | |||
| 183-187 | 38 | 39 | $ 8,596 | |||
| 188-192 | 39 | 40 | $ 8,840 | |||
| 193-197 | 40 | 41 | $ 9,038 | |||
| 198-202 | 41 | 42 | $ 9,256 | |||
| 203-207 | 42 | 43 | $ 9,480 | |||
| 208-212 | 43 | 44 | $ 9,698 | |||
| 213-217 | 44 | 45 | $ 9,916 | |||
| 218-222 | 45 | 46 | $ 10,140 | |||
| 223-237 | 46 | 47 | $ 10,358 | |||
| 228-232 | 47 | 48 | $ 10,577 | |||
| 233-237 | 48 | 49 | $ 10,800 | |||
| 238-242 | 49 | 50 | $ 11,019 | |||
Home | Directories | Forms | Careers | FAQs | Contact Us
Copyright 2008, The Association for Clinical Pastoral Education, Inc. All Rights Reserved.